Sentiment Overview by Component
Explore the sentiment performance of companies across different business components — showing the best, worst, and most changed companies in terms of sentiment per component.
Company
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Customer & Public Sentiment
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Financials
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
HR
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Legal
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Macroeconomic Exposure
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Management
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Marketing
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Operations
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Shareholders
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Strategy & Innovation
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Sustainability
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |
Technology
Type | Company | Value |
---|---|---|
Highest Sentiment | Deutsche Wohnen SE | 0.21 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.18 |
Biggest Increase | Landsec | 0.17 |
Biggest Decrease | Cancom SE | -0.43 |