Sentiment overview by component
Explore the sentiment performance of companies across different business components — showing the best, worst, and most changed companies in terms of sentiment per component.
Company
Type | Company | Value |
---|---|---|
Highest Sentiment | Atmos Energy Corporation | 0.77 |
Lowest Sentiment | Rostelecom | -0.68 |
Biggest Increase | Tele2 AB | 0.66 |
Biggest Decrease | Bechtle AG | -0.59 |
Customer & Public Sentiment
Type | Company | Value |
---|---|---|
Highest Sentiment | CenterPoint Energy Inc. | 0.87 |
Lowest Sentiment | KLA-Tencor Corporation | -0.62 |
Biggest Increase | Wärtsilä Corporation | 0.83 |
Biggest Decrease | KLA-Tencor Corporation | -0.58 |
Financials
Type | Company | Value |
---|---|---|
Highest Sentiment | Devon Energy Corporation | 0.71 |
Lowest Sentiment | Transneft | -0.16 |
Biggest Increase | Wärtsilä Corporation | 0.68 |
Biggest Decrease | Signify N.V. | -0.55 |
HR
Type | Company | Value |
---|---|---|
Highest Sentiment | Welltower Inc. | 0.79 |
Lowest Sentiment | Hannover Rück SE | -0.39 |
Biggest Increase | Magnit | 0.73 |
Biggest Decrease | HeidelbergCement AG | -0.62 |
Legal
Type | Company | Value |
---|---|---|
Highest Sentiment | Fortive Corporation | 0.86 |
Lowest Sentiment | NN Group N.V. | -0.6 |
Biggest Increase | Cigna Corporation | 0.52 |
Biggest Decrease | Amadeus IT Group SA | -0.63 |
Macroeconomic Exposure
Type | Company | Value |
---|---|---|
Highest Sentiment | Mid-America Apartment Communities Inc. | 0.73 |
Lowest Sentiment | Ceridian HCM Holding Inc. | -0.37 |
Biggest Increase | Cigna Corporation | 0.63 |
Biggest Decrease | Nokian Renkaat Oyj | -0.61 |
Management
Type | Company | Value |
---|---|---|
Highest Sentiment | NiSource Inc. | 0.91 |
Lowest Sentiment | Aeroflot | -0.1 |
Biggest Increase | Magnit | 0.66 |
Biggest Decrease | Signify N.V. | -0.6 |
Marketing
Type | Company | Value |
---|---|---|
Highest Sentiment | CenterPoint Energy Inc. | 0.73 |
Lowest Sentiment | Rostelecom | -0.71 |
Biggest Increase | Outokumpu Oyj | 0.63 |
Biggest Decrease | Amadeus IT Group SA | -0.5 |
Operations
Type | Company | Value |
---|---|---|
Highest Sentiment | Leidos Holdings, Inc. | 0.88 |
Lowest Sentiment | NN Group N.V. | -0.6 |
Biggest Increase | Tele2 AB | 0.76 |
Biggest Decrease | Amadeus IT Group SA | -0.58 |
Shareholders
Type | Company | Value |
---|---|---|
Highest Sentiment | Alliant Energy Corporation | 0.81 |
Lowest Sentiment | Rostelecom | -0.69 |
Biggest Increase | Wärtsilä Corporation | 0.69 |
Biggest Decrease | Equinix Inc. (REIT) | -0.53 |
Strategy & Innovation
Type | Company | Value |
---|---|---|
Highest Sentiment | Essex Property Trust Inc. | 0.82 |
Lowest Sentiment | Hannover Rück SE | -0.38 |
Biggest Increase | KLA-Tencor Corporation | 0.65 |
Biggest Decrease | Fresenius SE & Co. KGaA | -0.66 |
Sustainability
Type | Company | Value |
---|---|---|
Highest Sentiment | Wärtsilä Corporation | 0.83 |
Lowest Sentiment | Chubb Limited | -0.44 |
Biggest Increase | Wärtsilä Corporation | 0.83 |
Biggest Decrease | Signify N.V. | -0.65 |
Technology
Type | Company | Value |
---|---|---|
Highest Sentiment | Henry Schein Inc. | 0.8 |
Lowest Sentiment | Rostelecom | -0.74 |
Biggest Increase | Alrosa | 0.67 |
Biggest Decrease | Amadeus IT Group SA | -0.61 |