Sentiment overview by component
Explore the sentiment performance of companies across different business components — showing the best, worst, and most changed companies in terms of sentiment per component.
Brand
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Heineken N.V. | 0.85 |
| Lowest Sentiment | Rostelecom | -0.84 |
| Biggest Increase | Lloyds Banking Group PLC | 0.68 |
| Biggest Decrease | Arthur J. Gallagher & Co. | -0.89 |
Company
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Informa PLC | 0.71 |
| Lowest Sentiment | Rostelecom | -0.84 |
| Biggest Increase | Aviva PLC | 0.67 |
| Biggest Decrease | Fifth Third Bancorp | -0.82 |
Finance
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Edwards Lifesciences Corporation | 0.78 |
| Lowest Sentiment | Novatek | -0.36 |
| Biggest Increase | Veolia Environnement SA | 0.59 |
| Biggest Decrease | Carnival Corporation | -0.69 |
HR
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Heineken N.V. | 0.87 |
| Lowest Sentiment | Marathon Petroleum Corporation | -0.66 |
| Biggest Increase | PACCAR Inc | 0.8 |
| Biggest Decrease | Marathon Petroleum Corporation | -1.05 |
Legal and Compliance
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Norwegian Cruise Line Holdings Ltd. | 0.79 |
| Lowest Sentiment | ASML Holding N.V. | -0.57 |
| Biggest Increase | Schroders PLC | 0.7 |
| Biggest Decrease | IMCD N.V. | -0.85 |
Macroeconomics
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Harbour Energy plc | 0.89 |
| Lowest Sentiment | Molina Healthcare, Inc. | -0.64 |
| Biggest Increase | Harbour Energy plc | 0.82 |
| Biggest Decrease | Reckitt Benckiser Group PLC | -0.89 |
Management
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | West Pharmaceutical Services, Inc. | 0.87 |
| Lowest Sentiment | Intermediate Capital Group plc | -0.62 |
| Biggest Increase | Harbour Energy plc | 0.7 |
| Biggest Decrease | Fifth Third Bancorp | -0.91 |
Operations
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Heineken N.V. | 0.85 |
| Lowest Sentiment | Transneft | -0.4 |
| Biggest Increase | DaVita Inc. | 0.62 |
| Biggest Decrease | Reckitt Benckiser Group PLC | -0.72 |
Shareholders
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Heineken N.V. | 0.87 |
| Lowest Sentiment | Rostelecom | -0.82 |
| Biggest Increase | Akamai Technologies Inc. | 0.9 |
| Biggest Decrease | Take-Two Interactive Software Inc. | -1.24 |
Strategy
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Heineken N.V. | 0.85 |
| Lowest Sentiment | Rostelecom | -0.8 |
| Biggest Increase | Aviva PLC | 0.82 |
| Biggest Decrease | Deutsche Lufthansa AG | -0.96 |
Sustainability
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Norwegian Cruise Line Holdings Ltd. | 0.85 |
| Lowest Sentiment | Bath & Body Works, Inc. | -0.66 |
| Biggest Increase | Zoom Video Communications, Inc. | 0.64 |
| Biggest Decrease | Electronic Arts Inc. | -0.92 |
Technology
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Heineken N.V. | 0.87 |
| Lowest Sentiment | Rostelecom | -0.83 |
| Biggest Increase | Schroders PLC | 0.73 |
| Biggest Decrease | Traton Group | -0.98 |