Sentiment overview by component
Explore the sentiment performance of companies across different business components — showing the best, worst, and most changed companies in terms of sentiment per component.
Brand
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Admiral Group PLC | 0.81 |
| Lowest Sentiment | Rostelecom | -0.76 |
| Biggest Increase | Ozon | 0.87 |
| Biggest Decrease | Brown-Forman Corporation | -0.62 |
Company
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Sirius XM Holdings Inc. | 0.81 |
| Lowest Sentiment | Rostelecom | -0.74 |
| Biggest Increase | Brenntag AG | 0.63 |
| Biggest Decrease | Consolidated Edison Inc. | -0.88 |
Finance
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Sirius XM Holdings Inc. | 0.78 |
| Lowest Sentiment | YUM! Brands Inc. | -0.21 |
| Biggest Increase | NVR, Inc. | 0.63 |
| Biggest Decrease | YUM! Brands Inc. | -0.51 |
HR
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Iberdrola SA | 0.91 |
| Lowest Sentiment | Targa Resources Corp. | -0.56 |
| Biggest Increase | Fresnillo PLC | 1.04 |
| Biggest Decrease | Expeditors International of Washington Inc. | -0.83 |
Legal and Compliance
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Norwegian Cruise Line Holdings Ltd. | 0.91 |
| Lowest Sentiment | Shell plc | -0.62 |
| Biggest Increase | Norwegian Cruise Line Holdings Ltd. | 0.86 |
| Biggest Decrease | Arista Networks Inc. | -0.95 |
Macroeconomics
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Norwegian Cruise Line Holdings Ltd. | 0.92 |
| Lowest Sentiment | Arthur J. Gallagher & Co. | -0.81 |
| Biggest Increase | Ingersoll Rand Inc. | 1.05 |
| Biggest Decrease | VARTA AG | -1.01 |
Management
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Assurant Inc. | 0.84 |
| Lowest Sentiment | PPL Corporation | -0.75 |
| Biggest Increase | UnitedHealth Group Inc. | 0.8 |
| Biggest Decrease | PPL Corporation | -1.09 |
Operations
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Norwegian Cruise Line Holdings Ltd. | 0.78 |
| Lowest Sentiment | Molina Healthcare, Inc. | -0.45 |
| Biggest Increase | Hormel Foods Corporation | 0.78 |
| Biggest Decrease | Brown-Forman Corporation | -0.52 |
Shareholders
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | NVR, Inc. | 0.9 |
| Lowest Sentiment | Intermediate Capital Group plc | -0.66 |
| Biggest Increase | HeadHunter Group | 0.96 |
| Biggest Decrease | Teledyne Technologies Incorporated | -0.89 |
Strategy
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Admiral Group PLC | 0.81 |
| Lowest Sentiment | Intermediate Capital Group plc | -0.66 |
| Biggest Increase | NetEase Inc. | 0.68 |
| Biggest Decrease | Deutsche Post AG | -0.71 |
Sustainability
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Norwegian Cruise Line Holdings Ltd. | 0.93 |
| Lowest Sentiment | Bath & Body Works, Inc. | -0.68 |
| Biggest Increase | Citigroup Inc. | 1.32 |
| Biggest Decrease | Bath & Body Works, Inc. | -0.87 |
Technology
| Type | Company | Value |
|---|---|---|
| Highest Sentiment | Unibail-Rodamco-Westfield | 0.91 |
| Lowest Sentiment | Rostelecom | -0.65 |
| Biggest Increase | Tatneft | 0.88 |
| Biggest Decrease | Charter Communications Inc. | -0.95 |