Sentiment overview by component
Explore the sentiment performance of companies across different business components — showing the best, worst, and most changed companies in terms of sentiment per component.
Brand
Type | Company | Value |
---|---|---|
Highest Sentiment | Naturgy Energy Group SA | 0.77 |
Lowest Sentiment | Rostelecom | -0.66 |
Biggest Increase | Tatneft | 0.63 |
Biggest Decrease | X5 Retail Group | -0.66 |
Company
Type | Company | Value |
---|---|---|
Highest Sentiment | Zalando SE | 0.75 |
Lowest Sentiment | Rostelecom | -0.75 |
Biggest Increase | Delivery Hero SE | 0.73 |
Biggest Decrease | Ozon | -0.45 |
Finance
Type | Company | Value |
---|---|---|
Highest Sentiment | XING AG | 0.76 |
Lowest Sentiment | Novatek | -0.37 |
Biggest Increase | Delivery Hero SE | 0.81 |
Biggest Decrease | Novatek | -0.58 |
HR
Type | Company | Value |
---|---|---|
Highest Sentiment | Heineken N.V. | 0.88 |
Lowest Sentiment | Sampo Oyj | -0.77 |
Biggest Increase | IDEXX Laboratories Inc. | 1.18 |
Biggest Decrease | Martin Marietta Materials Inc. | -0.98 |
Legal and Compliance
Type | Company | Value |
---|---|---|
Highest Sentiment | International Consolidated Airlines Group SA | 0.86 |
Lowest Sentiment | Talanx | -0.81 |
Biggest Increase | Exxon Mobil Corporation | 0.84 |
Biggest Decrease | Skandinaviska Enskilda Banken AB | -1.01 |
Macroeconomics
Type | Company | Value |
---|---|---|
Highest Sentiment | Actividades de Construcción y Servicios SA | 0.9 |
Lowest Sentiment | Ceridian HCM Holding Inc. | -0.5 |
Biggest Increase | Talanx | 0.87 |
Biggest Decrease | Marvell Technology Group Ltd. | -0.87 |
Management
Type | Company | Value |
---|---|---|
Highest Sentiment | British American Tobacco p.l.c. | 0.91 |
Lowest Sentiment | AVEVA Group plc | -0.58 |
Biggest Increase | The Royal Bank of Scotland Group PLC | 0.75 |
Biggest Decrease | AVEVA Group plc | -0.69 |
Operations
Type | Company | Value |
---|---|---|
Highest Sentiment | The Royal Bank of Scotland Group PLC | 0.87 |
Lowest Sentiment | NN Group N.V. | -0.69 |
Biggest Increase | The Royal Bank of Scotland Group PLC | 0.75 |
Biggest Decrease | Marvell Technology Group Ltd. | -0.82 |
Shareholders
Type | Company | Value |
---|---|---|
Highest Sentiment | Banco de Sabadell, S.A. | 0.84 |
Lowest Sentiment | Rostelecom | -0.75 |
Biggest Increase | Engie SA | 0.62 |
Biggest Decrease | Fortinet Inc. | -0.74 |
Strategy
Type | Company | Value |
---|---|---|
Highest Sentiment | UDR Inc. | 0.79 |
Lowest Sentiment | Rostelecom | -0.45 |
Biggest Increase | NN Group N.V. | 0.63 |
Biggest Decrease | Novatek | -0.6 |
Sustainability
Type | Company | Value |
---|---|---|
Highest Sentiment | Tesco PLC | 0.86 |
Lowest Sentiment | Porsche Automobil Holding SE | -0.77 |
Biggest Increase | IDEXX Laboratories Inc. | 1.0 |
Biggest Decrease | NORMA Group SE | -0.92 |
Technology
Type | Company | Value |
---|---|---|
Highest Sentiment | Banco de Sabadell, S.A. | 0.87 |
Lowest Sentiment | Rostelecom | -0.62 |
Biggest Increase | Worldline SA | 0.88 |
Biggest Decrease | Talanx | -0.64 |